Citation link:
https://nbn-resolving.org/urn:nbn:de:hbz:467-1040
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teklemariam Tiruneh, Ababu | - |
dc.date.accessioned | 2019-09-02T09:54:22Z | - |
dc.date.available | 2006-10-10T12:12:12Z | - |
dc.date.available | 2019-09-02T09:54:22Z | - |
dc.date.issued | 2005 | - |
dc.description.abstract | This study is based on water quality monitoring work of water resources within the Abaya-Chamo basin. The methods, method validation and analysis results have been presented and discussed. Seansonal variation and trends as well as associated water quality management issues are discussed. A water quality monitoring system based on an integrated partial physical orthogonal model has been designed based on data generated within the water resources of the Abaya-Chamo drainage basin. Abstract common factors were extracted by the application of principal component and factor analysis. By overlaying real factors with abstract common factors the underlaying causes for the water quality variations hace been explained. Surface flow factors, sub surface flow factors, leaching flow factors, effects of soil matrix, rainfall magnitude and intensity, discharge, catchment area and slope, in stream pollution and point sources of pollution, evaporative storage and precipitation chemistry all showed up in such integrated model. This model can be extended by including further physical factors as well as natural and anthropogenic pollution sources and factors. This model can be extended to lakes and ground water sources as well. Design of water quality monitoring intervals was accomplished with the help of spectral analysis. Spatial monitoring spacing for lake water quality was determined after hierarchical cluster analysis. The possibility of modelling the various water quality parameters was investigated. Auto regressive modelling fits well variables that have seasonally evened variation. Variables with short-term fluctuation were modelled with spectral level regression. State-space method was satisfactorily applied for relating the time series between two sampling points located on different rivers. Discharge-base contaminant modelling was modified to compensate for error by establishing a pattern of relationship between calculated and observed contaminant loads. | en |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/104 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-1040 | - |
dc.language.iso | en | en |
dc.rights.uri | https://dspace.ub.uni-siegen.de/static/license.txt | de |
dc.subject.ddc | 540 Chemie | de |
dc.subject.other | water quality monitoring | en |
dc.subject.other | water quality modelling | en |
dc.subject.other | water quality management | en |
dc.title | Water quality monitoring in Lake Abaya and Lake Chamo region : a research based on water resources of the Abaya-Chamo Basin - South Ethiopia | en |
dc.type | Doctoral Thesis | de |
item.fulltext | With Fulltext | - |
ubsi.date.accepted | 2005-05-03 | - |
ubsi.publication.affiliation | Fachbereich 8, Chemie - Biologie | de |
ubsi.subject.ghbs | USK | - |
ubsi.type.version | publishedVersion | de |
Appears in Collections: | Hochschulschriften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
teklemariam.pdf | 13.1 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
687
checked on Dec 26, 2024
Download(s)
439
checked on Dec 26, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.