Citation link:
https://nbn-resolving.org/urn:nbn:de:hbz:467-11215
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lehmann, Almut | - |
dc.date.accessioned | 2019-09-02T10:04:03Z | - |
dc.date.available | 2017-04-7T12:12:12Z | - |
dc.date.available | 2019-09-02T10:04:03Z | - |
dc.date.issued | 2016 | - |
dc.description | Forschungsgruppe Pflegekinder | de |
dc.description.abstract | Die deutschlandweit steigenden Zahlen der Inobhutnahmen durch die Jugendhilfe führen zu vermehrten Vermittlungen von Kindern in Heime sowie Übergangspflegestellen. Untersuchungsgegenstand dieser Arbeit sind die leiblichen Kinder dieser Übergangspflegestellen. Sie wurden aus dem Grunde ausgewählt, als dass sie ebenso wie ihre Eltern mit wechselnden aufgenommenen Kindern konfrontiert werden und lernen müssen, mit diesen zu leben. Als Untersuchungsmethode wird ein empirischer Forschungsansatz vorgestellt, der an die erziehungswissenschaftliche Biographieforschung angelehnt ist und sich an der Grounded Theory nach Strauss & Corbin orientiert. | de |
dc.description.abstract | In Germany, increasing numbers of children are taken into care by local authorities and youth services, and this leads to a rise in placements in either children’s homes or in emergency and short-term foster settings. The legal basis for the removal of children from their birth family is regulated by the Child and Youth Services Act in § 42 SGB VIII (social security code). There are high demands on short-term foster families, in that they represent a dynamic, highly complex element within the care system provided by the state’s children services. In addition, these families often have their own biological children to look after, and the care of children in crisis or in emergency situations is added to this pre-existing responsibility. The subjects at the centre of this study are the biological children of short-term foster families. This group was selected because, like their parents, they experience a high turnover of foster children in their family. This requires them to develop specific coping skills in order to master their situation. Also, only a very small number of studies so far have investigated the biological children’s experiences of growing-up in a foster setting. The study employed an empirical approach that was based on the biographical research paradigm and on the Grounded Theory methodology developed by Strauss & Corbin . The subjects were identified through theoretical and selective sampling, and the research data were generated through in-depth interviews using these qualitative data, it was possible to reconstruct the biological children’s experiences of growing up in a short-term foster family, as well as the strategies they developed for coping with this situation, and the support they received in the process. The results of this study demonstrate a range of experiences that are unique to the context of short-term fostering. The majority of the biological children tended to feel overlooked by their parents, who were often struggling to cope with the challenging behaviours and problems of their foster children. In all of the included cases, the mother was the main carer. A significant result of the study was that the mother’s role behaviours towards her biological children, compared to her behaviours towards her foster children, determined her own children’s experiences and perceptions of growing up in a short-term foster family. The results of this study suggest that children of mothers who aimed to treat biological and foster children the same, were at risk of feeling alienated. In contrast, mothers who adopted distinct role behaviours (i.e. biological mother versus professional mother) appeared to better support their biological children in developing positive attitudes towards living in short-term foster families. | en |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/1121 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-11215 | - |
dc.language.iso | de | de |
dc.relation.ispartofseries | ZPE-Schriftenreihe | de |
dc.rights.uri | https://dspace.ub.uni-siegen.de/static/license.txt | de |
dc.source | Zugl.: Siegen : universi - Universitätsverlag Siegen, 2016. - ISBN 978-3-934963-44-3 | - |
dc.subject.ddc | 360 Soziale Probleme, Sozialdienste, Versicherungen | de |
dc.subject.other | Jugendhilfe | de |
dc.subject.other | Pflegekinder | de |
dc.subject.other | Übergangspflege | de |
dc.subject.other | Pflegefamilien | de |
dc.subject.swb | Pflegefamilie | de |
dc.subject.swb | Leibliches Kind | de |
dc.subject.swb | Pflegekinder | de |
dc.subject.swb | Mutter | de |
dc.subject.swb | Rollenverhalten | de |
dc.title | Mütterliches Rollenverhalten und das Erleben leiblicher Kinder in der Übergangspflege | de |
dc.type | Doctoral Thesis | de |
item.fulltext | With Fulltext | - |
item.seriesid | 38 | - |
ubsi.date.accepted | 2016-11-29 | - |
ubsi.publication.affiliation | Zentrum für Planung und Evaluation Sozialer Dienste (ZPE) | de |
ubsi.publication.affiliation | Zentrum für Planung und Entwicklung Sozialer Dienste (ZPE) | de |
ubsi.relation.issuenumber | 45 | de |
ubsi.source.isbn | 978-3-934963-44-3 | - |
ubsi.subject.ghbs | IACR | de |
ubsi.subject.ghbs | IEG | de |
ubsi.subject.ghbs | IEN | de |
ubsi.type.version | publishedVersion | de |
Appears in Collections: | Hochschulschriften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Almut_Lehmann.pdf | 8.11 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
1,340
checked on Dec 25, 2024
Download(s)
529
checked on Dec 25, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.