Citation link:
http://dx.doi.org/10.25819/ubsi/9931
DC Field | Value | Language |
---|---|---|
crisitem.author.orcid | 0000-0001-5968-429X | - |
crisitem.author.orcid | 0000-0003-2007-6128 | - |
crisitem.author.orcid | 0000-0002-6917-7942 | - |
crisitem.author.orcid | 0000-0002-6983-4615 | - |
crisitem.author.orcid | 0000-0002-2682-6009 | - |
crisitem.author.orcid | 0000-0003-2433-6652 | - |
dc.contributor.author | Machulska, Alla | - |
dc.contributor.author | Kleinke, Kristian | - |
dc.contributor.author | Eiler, Tanja Joan | - |
dc.contributor.author | Grünewald, Armin | - |
dc.contributor.author | Brück, Rainer | - |
dc.contributor.author | Jahn, Katharina | - |
dc.contributor.author | Niehaves, Bjoern | - |
dc.contributor.author | Gethmann, Carl Friedrich | - |
dc.contributor.author | Klucken, Tim | - |
dc.date.accessioned | 2021-06-16T14:33:12Z | - |
dc.date.available | 2021-06-16T14:33:12Z | - |
dc.date.issued | 2019 | de |
dc.description | Finanziert aus dem DFG-geförderten Open-Access-Publikationsfonds der Universität Siegen für Zeitschriftenartikel | de |
dc.description.abstract | Background Automatic tendencies to approach drug-related cues have been linked to the development and maintainance of harmful drug-taking behavior. Recent studies have demonstrated that these automatic approach tendencies can be targeted directly by means of cognitive bias modification (CBM). Moreover, changing those approach tendencies may enhance treatment outcomes. However, training and therapy effects tend to be rather small and adherence to the training might be impaired by time-consuming multiple laboratory training sessions. Here, we present a protocol for a randomized controlled design to improve CBM training efficiency and facilitate access to the training by providing mobile-phone-based training sessions at home to current smokers motivated to quit smoking. Methods Participants (n = 100) are current smokers who smoke at least six cigarettes per day for at least 6 months and are willing to quit smoking. All participants attend a brief behavioral smoking cessation intervention (TAU) and are randomly assigned either to an experimental (TAU + training) or a control group. Participants in the experimental condition are given access to a training application (app) aimed at retraining automatic approach biases for smoking cues. Participants are instructed to perform the app training outside the laboratory context on a daily basis for 14 consecutive days. Participants in the control group do not receive the training. Primary outcome measures are changes in smoking-related approach biases and reductions in daily nicotine consumption as assessed at baseline, post-training and at 6-week follow up. Secondary outcome measures include approach biases for alternative stimuli or smoking stimuli to which participants were not exposed during training, attentional and association biases, biochemical outcomes, and self-reported smoking behavior, also measured at three different time points (baseline, post-training, and follow up). After completion of the study, smokers in the control condition will receive access to the training app. Discussion This randomized controlled trial is the first to test the effectiveness of an app-based CBM intervention as an adjunct to a brief smoking cessation intervention in smokers motivated to quit smoking. The results of this study can inform future research in the optimization and advancement of CBM treatment for addiction. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/9931 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/1919 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-19199 | - |
dc.language.iso | en | de |
dc.source | Trials ; 20, Article number 720. - https://doi.org/10.1186/s13063-019-3835-0 | de |
dc.subject.ddc | 150 Psychologie | de |
dc.subject.other | Approach bias | en |
dc.subject.other | Cognitive bias modification | en |
dc.subject.other | Nicotine addiction | en |
dc.subject.other | Randomized controlled trial | en |
dc.subject.other | Smartphone apps | de |
dc.subject.swb | Kontrollierte klinische Studie | de |
dc.subject.swb | Verhaltensmodifikation | de |
dc.subject.swb | Smartphone | de |
dc.subject.swb | Zigarettenrauchen | de |
dc.subject.swb | Raucherentwöhnung | de |
dc.title | Retraining automatic action tendencies for smoking using mobile phone-based approach-avoidance bias training: a study protocol for a randomized controlled study | en |
dc.type | Article | de |
item.fulltext | With Fulltext | - |
ubsi.publication.affiliation | Department Erziehungswissenschaft · Psychologie | de |
ubsi.source.author | BMC | de |
ubsi.source.doi | https://doi.org/10.1186/s13063-019-3835-0 | - |
ubsi.source.issn | 1745-6215 | - |
ubsi.source.issued | 2019 | de |
ubsi.source.issuenumber | 20 | de |
ubsi.source.link | https://www.biomedcentral.com/ | de |
ubsi.source.pages | 10 | de |
ubsi.source.place | London | de |
ubsi.source.publisher | BioMed Central | de |
ubsi.source.title | Trials | de |
ubsi.source.volume | 2019 | de |
ubsi.subject.ghbs | HVQH | de |
ubsi.subject.ghbs | VYH | de |
Appears in Collections: | Geförderte Open-Access-Publikationen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Retraining_automatic_action_tendencies_for_smoking.pdf | 788.96 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
491
checked on Dec 25, 2024
Download(s)
69
checked on Dec 25, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.