Citation link:
http://dx.doi.org/10.25819/ubsi/9940
DC Field | Value | Language |
---|---|---|
crisitem.author.orcid | 0000-0002-0494-5293 | - |
dc.contributor.author | Dyrks, Tobias | - |
dc.date.accessioned | 2021-06-17T11:36:35Z | - |
dc.date.available | 2021-06-17T11:36:35Z | - |
dc.date.issued | 2020 | de |
dc.description.abstract | Collaborative research between scientists from public research institutions with actors from civil society, such as practitioners, entrepreneurs, or domain-specific experts, has become ubiquitous in design-oriented research due to several reasons. On the one hand, applied-oriented research methodologies postulate the need for cooperation with practitioners during the evaluation of innovative artifacts in order to address stakeholder-relevant problems. On the other hand, as a precondition for funding of research proposals, both German and European funding policy demands on the involvement of entrepreneurs, end users or domain experts, to foster technical innovations with a sustainable potential for change in specific social domains. Even though it pervades several areas of applied science disciplines, there is a fundamental lack of empirical knowledge to both inform and guide researchers on how the claim of cooperation can be concretely operationalized in research. How cooperative research processes constitute over time, and how early research phases of applied technology research can be managed adequately (phases such as problem definition and analysis, the exploration of alternative technical solutions in context of technical and practical feasibility), are not addressed by rather abstract research methodologies. Such recommendations would be very valuable to guide researchers in understanding, researching, and managing joint research projects. In this dissertation an explorative study is presented that looks deeply into the collaboration work of a three years joint research project focused on developing an innovative navigation tool for reconnaissance missions of firefighters using ad-hoc deployable sensor-networks. The “Landmarke” project was one out of seven joint research projects of the so called “technology networks” of the Civil Security research programme, funded by the federal ministry of education and research of Germany between 2008 and 2011. The empirical interrogation of 60 hours of audio and video recordings provide access to the inner workings of project work among actors from a wide-range of professional backgrounds, such as scientists from several research institutions, firefighting practitioners and members of a firefighting training center; as well as entrepreneurs from different companies. This study identifies by the case of Landmarke the role of anticipations in design-oriented research practice. Anticipations have an epistemological value in informing decisions in collaborative design and evaluation of technical artifacts. The epistemological value of anticipations is grounded in how well anticipations are informed by experience, and how anticipations are justified by intersubjective transparent assessments. In the case of Landmarke, the reflections around firefighting practices to identify problems, and the introduction of technical artifacts to address navigation problems were closely intertwined. Collaborative reflections on navigation practice justified technical designs to support navigation. Collaborative evaluations of artefacts allowed firefighting practitioners to reflect navigation tactics on possible problems. This not only helped in moving forward the project, but also helped industry partners, scientists, and firefighters identifying the potential of the Landmarke technology as a promising tool way beyond supporting navigation. | en |
dc.description.abstract | Verbundkooperationen zwischen Wissenschaftlern öffentlicher Forschungseinrichtungen mit Akteuren der Zivilgesellschaft, wie Praktikern, Unternehmern oder Domänen-spezifischen Experten sind in der gestaltungsorientierten Forschung nahezu allgegenwärtig geworden. Einerseits postulieren Forschungsmethodologien den Bedarf zur Kooperation bei der Evaluation von innovativen Artefakten, um Bedürfnissen relevanter Anspruchsgruppen Rechnung zu tragen. Andererseits ist die Bereitschaft zur Verbundkooperation zur Förderbedingung in der europäischen und deutschen Förderpolitik erhoben worden, um praxistaugliche Technikinnovationen mit Potenzial für Wandel in spezifischen gesellschaftlichen Domänen zu fördern. Trotz des hohen Stellenwerts von Forschungskooperationen dieser Art ist ein grundsätzlicher Mangel an empirischen Studien festzustellen. Wie sich kooperative Forschungsprozesse im Verlauf der Projektarbeit konstituieren, und wie Forschungsphasen der frühen der Technikentwicklung geeignet moderiert werden können, dazu fehlen jenseits abstrakter Grundsätze (z.B. zur Evaluation von technischen Artefakten im Forschungsprozess), die in Forschungs¬methodologien postuliert werden, konkretere Handreichungen für die Forschungs¬praxis. Solche Empfehlungen können wertvoll sein, um Forschern im Verständnis, bei der Erforschung und im Management von Verbundforschungsprojekten Handreichungen zu geben. In dieser Dissertation wird eine explorative Studie vorgestellt, die Kooperationsarbeit in einem dreijährigen Verbundprojekt genauer untersucht, das auf die Entwicklung eines innovativen Navigationswerkzeugs für Erkundungseinsätze von Feuerwehrleuten unter Verwendung von ad hoc ausbringbaren Sensornetzwerken fokussiert gewesen ist. Das „Landmarke“-Projekt war ein von sieben Verbundforschungsprojekten, das vom deutschen Ministerium für Bildung und Forschung zwischen 2008 bis 2011 gefördert wurde. Die empirische Untersuchung von 60 Stunden Audio- und Videomaterials bietet Zugang zu inneren Abläufen von Verbundarbeit, an denen Akteure unterschiedlicher beruflicher Hintergründe beteiligt gewesen sind, wie Wissenschaftler verschiedener Forschungseinrichtungen, Praktiker und Ausbilder der Feuerwehr und Vertreter mehrerer Unternehmen. Die Studie weist auf die Bedeutung von sog. Antizipationen für den gestaltungsorientierten Forschungsprozess hin, die einen erkenntnistheoretischen Wert bei Entscheidungen zur Gestaltung technischer Artefakte haben, wenn technische Artefakte am Nutzen für eine spezifische Praxis bewertet und verfeinert entwickelt werden. Der erkenntnistheoretische Wert von Antizipationen beruhte darauf, wie gut Antizipationen auf Erfahrungswerten basiert haben und inwiefern Antizipationen durch intersubjektive transparente Bewertungen gerechtfertigt waren. Im Fall von Landmarke waren die Überlegungen zu Brandbekämpfungspraktiken zur Identifizierung von Problemen und die Einführung technischer Artefakte zur Behebung von Navigationsproblemen eng miteinander verknüpft. Gemeinsame Überlegungen der beteiligten Akteure zur Navigationspraxis rechtfertigten technische Entwürfe zur Unterstützung der Navigation. Durch gemeinsame Evaluationen von Artefakten konnten Feuerwehrleute die Navigationstaktiken zu möglichen Problemen reflektieren. Dies trug nicht nur dazu bei, das Projekt hinsichtlich einer technischen Weiterentwicklung voranzutreiben, sondern ermöglichte den Beteiligten, das Potenzial der Landmarke-Technologie als vielversprechendes Werkzeug zu identifizieren, das weit über den ursprünglichen Zweck „Unterstützung der Navigation von Feuerwehrleuten“ hinausging. | de |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/9940 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/1927 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-19278 | - |
dc.language.iso | de | de |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.ddc | 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten | de |
dc.subject.other | Antizipation | de |
dc.subject.other | Dialog | de |
dc.subject.other | Praxis | de |
dc.subject.other | Technik | de |
dc.subject.other | Innovation | de |
dc.subject.other | Anticipation | en |
dc.subject.other | Dialogue | en |
dc.subject.other | Practice | en |
dc.subject.other | Technology | en |
dc.subject.other | Innovation | - |
dc.subject.swb | Antizipation | de |
dc.subject.swb | Technische Innovation | de |
dc.title | Praxisrelevante Sicherheitsforschung? Zur Bedeutung von Antizipationen in praxisorientierter Verbundforschung | de |
dc.title.alternative | Practice-relevant security research? On the role of anticipations in practice-oriented collaborative research | en |
dc.type | Doctoral Thesis | de |
item.fulltext | With Fulltext | - |
ubsi.contributor.referee | Wulf, Volker | - |
ubsi.date.accepted | 2021-04-12 | - |
ubsi.organisation.granting | Universität Siegen | - |
ubsi.origin.dspace5 | 1 | - |
ubsi.publication.affiliation | Fakultät III - Wirtschaftswissenschaften, Wirtschaftsinformatik und Wirtschaftsrecht | de |
ubsi.subject.ghbs | WAS | de |
Appears in Collections: | Hochschulschriften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Tobias_Dyrks.pdf | 2.15 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
364
checked on Dec 26, 2024
Download(s)
306
checked on Dec 26, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License