Citation link:
http://dx.doi.org/10.25819/ubsi/10395
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maier, Daniel | - |
dc.contributor.author | Scandola, Lorenzo | - |
dc.contributor.author | Werner, Matthias | - |
dc.contributor.author | Volk, Wolfram | - |
dc.date.accessioned | 2023-11-14T10:12:55Z | - |
dc.date.available | 2023-11-14T10:12:55Z | - |
dc.date.issued | 2023 | de |
dc.description.abstract | Free-form bending is a kinematics-based bending process, which offers a wide flexibility for bending arbitrary 3D-geometries. Especially in the automotive sector, it can represent an optimal process for the bending of structural components in high strength materials from the prototyping up to the series production, due to the reduction of tooling costs and the ease of process adjustment. Nevertheless, it still requires a complex design of the kinematics of the bending die in order to obtain the part in the desired tolerance range. In this contribution, the effect of different kinematic strategies on the geometrical stability of the process is investigated. First, the principles of tangential and non-tangential bending (under- and overbending) are described. Successively, the strategies are tested on different semi-finished parts before and after different heat treatments to simulate inhomogenities in the materials. Finally, the results are discussed, and it is found, that the overbending strategy allows to reduce the fluctuations in the obtained bending radius and angle, hence improving the stability and reproducibility of the process. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/10395 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/2607 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-26071 | - |
dc.language.iso | en | de |
dc.relation.conference | 6. Biegeforum Siegen | de |
dc.rights | Namensnennung - Weitergabe unter gleichen Bedingungen 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
dc.source | Engel, Bernd (Hrsg.): Transformation in der Biegetechnik : Tagungsband zum 6. Biegeforum Siegen : 24.-31. März 2023. Siegen: universi - Universitätsverlag Siegen, 2023. - ISBN 978-3-96182-155-6 - DOI http://dx.doi.org/10.25819/ubsi/10365, S. 65-71 | de |
dc.subject.ddc | 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten | de |
dc.subject.other | free-form bending | en |
dc.subject.other | non-tangential bending | en |
dc.subject.other | heat-treatment | en |
dc.subject.other | batch fluctuations | en |
dc.subject.swb | Biegen | de |
dc.title | Influencing geometric stability in free-form bending by exploiting non-tangential bending | en |
dc.type | InProceedings | de |
item.fulltext | With Fulltext | - |
ubsi.organisation.contributing | TUM School of Engineering and Design, Technical University of Munich | - |
ubsi.origin.dspace5 | 1 | - |
ubsi.origin.universi | 1 | - |
ubsi.publication.affiliation | Institut für Produktionstechnik | de |
ubsi.source.author | Engel, Bernd | de |
ubsi.source.conference-end | 31.03.2023 | de |
ubsi.source.conference-place | Siegen | de |
ubsi.source.conference-start | 24.03.2023 | de |
ubsi.source.conference-title | 6. Biegeforum | de |
ubsi.source.isbn | 978-3-96182-155-6 | - |
ubsi.source.issn | 2191-0030 | - |
ubsi.source.issued | 2023 | de |
ubsi.source.pagefrom | 65 | de |
ubsi.source.pageto | 71 | de |
ubsi.source.place | Siegen | de |
ubsi.source.publisher | universi - Universitatsverlag Siegen | de |
ubsi.source.title | Transformation in der Biegetechnik : Tagungsband zum 6. Biegeforum Siegen : 24.-31. März 2023 | de |
ubsi.subject.ghbs | ZIR | de |
Appears in Collections: | Universi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maier_Influencing_geometric_stability.pdf | 735.08 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
265
checked on Dec 26, 2024
Download(s)
41
checked on Dec 26, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License