Citation link:
https://nbn-resolving.org/urn:nbn:de:hbz:467-9140
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abboud, Ali | - |
dc.date.accessioned | 2019-09-02T10:02:10Z | - |
dc.date.available | 2015-06-17T12:12:12Z | - |
dc.date.available | 2019-09-02T10:02:10Z | - |
dc.date.issued | 2015 | - |
dc.description.abstract | The need to understand material structural properties is driving the development of new experimental methods and tools of investigation and data analysis. For example, thinner mobile phones, efficient electronic devices and materials that can withstand high fatigue cycles are only a few of what the requirements for everyday appliances are. In the process, the physical properties of materials need to be understood at the micro level scale. | en |
dc.description.abstract | Die Bereitstellung von kleineren und immer leistungsstärkeren Bauelementen der Elektronik oder von Metallen mit hoher Dauerfestigkeit unter großer Beanspruchung sind einige von vielen Anforderungen, die die moderne Technik erfüllen muss. Die Herstellung dieser Materialien verlangt einbesseres Verst¨andnis von strukturellen Materialeigenschaften auf molekularer Ebene. | de |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/914 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-9140 | - |
dc.language.iso | en | en |
dc.rights.uri | https://dspace.ub.uni-siegen.de/static/license.txt | de |
dc.subject.ddc | 530 Physik | de |
dc.subject.other | PNCCD | en |
dc.subject.other | X-ray | en |
dc.subject.other | Diffraction | en |
dc.subject.other | White Beam | en |
dc.subject.other | Materials Science | en |
dc.subject.swb | Ladungsgekoppeltes Bauelement | de |
dc.subject.swb | Synchrotronstrahlung | de |
dc.subject.swb | Laue-Verfahren | de |
dc.subject.swb | Mehrschichtsystem | de |
dc.title | Polychromatic X-ray diffraction using a pnCCD : applications for material science | en |
dc.title | Polychromatische Röntgenbeugung mit Hilfe eines pnCCD : Anwendungen für Materialwissenschaften | de |
dc.type | Doctoral Thesis | de |
item.fulltext | With Fulltext | - |
ubsi.date.accepted | 2015-02-17 | - |
ubsi.publication.affiliation | Fakultät IV - Naturwissenschaftlich-Technische Fakultät | de |
ubsi.subject.ghbs | UIOS | - |
ubsi.subject.ghbs | UIQD | - |
ubsi.subject.ghbs | ZME | - |
ubsi.type.version | publishedVersion | de |
Appears in Collections: | Hochschulschriften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Ali_Abboud.pdf | 46.19 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
978
checked on Dec 25, 2024
Download(s)
369
checked on Dec 25, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.