Citation link:
https://nbn-resolving.org/urn:nbn:de:hbz:467-12141
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dax, Julian | - |
dc.contributor.author | Ivan, Ana | - |
dc.contributor.author | Ley, Benedikt | - |
dc.contributor.author | Pape, Sebastian | - |
dc.contributor.author | Pipek, Volkmar | - |
dc.contributor.author | Rannenberg, Kai | - |
dc.contributor.author | Schmitz, Christopher | - |
dc.contributor.author | Sekulla, André | - |
dc.date.accessioned | 2019-09-02T10:22:27Z | - |
dc.date.available | 2017-10-19T12:12:12Z | - |
dc.date.available | 2019-09-02T10:22:27Z | - |
dc.date.issued | 2017 | - |
dc.description | Herausgebende Institution: Universität Siegen Die Autoren Ana Ivan, Sebastian Pape, Kai Rannenberg und Christopher Schmitz gehören zur Goethe Universität Frankfurt. Die Autoren Julian Dax, Benedikt Ley, Volkmar Pipek und André Sekulla gehören zur Universität Siegen. Research project: Secure information networks of small- and medium-sized energy providers (SIDATE) Funded by: Federal Ministry of Education and Research (BMBF) as part of the funding focus “IT Security for Critical Infrastructure” | de |
dc.description.abstract | As part of the research project “Secure information networks of small- and medium-sized energy providers” (SIDATE), a survey about the IT security status of German energy providers was conducted. The project itself is focused on the IT security of small- and medium-sized energy providers. In August 2016, 881 companies listed by the Federal Network Agency were approached. Between, September 1st 2016 and October 15th 2016, 61 (6.9%) of the companies replied. The questionnaire focuses on the implementation of the regulatory requirements and on the implementation of an information security management system (ISMS). Additionally, questions about the energy control system, the network structure, processes, organisational structures, and the IT department were asked. Questions were asked in German, so all questions and answers are translated for this report. | en |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/1214 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-12141 | - |
dc.language.iso | en | en |
dc.rights.uri | https://dspace.ub.uni-siegen.de/static/license.txt | de |
dc.subject.ddc | 621.3 Elektrotechnik, Elektronik | de |
dc.subject.other | Stromnetzbetreiber, IT-Sicherheit | de |
dc.subject.other | ISMS | de |
dc.subject.other | Information Security Management System | en |
dc.subject.other | electric utility | en |
dc.subject.swb | Trusted Computing | de |
dc.subject.swb | Elektrizitätsversorgungsnetz | de |
dc.subject.swb | Umfrage | de |
dc.title | IT security status of German energy providers : technical report | en |
dc.type | Book | de |
item.fulltext | With Fulltext | - |
ubsi.publication.affiliation | Fakultät III Wirtschaftswissenschaften, Wirtschaftsinformatik und Wirtschaftsrecht | de |
ubsi.subject.ghbs | PUM | - |
ubsi.subject.ghbs | TWPH | - |
ubsi.subject.ghbs | XYG | - |
ubsi.subject.ghbs | XYI | - |
ubsi.type.version | publishedVersion | de |
Appears in Collections: | Publikationen aus der Universität Siegen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IT_security_status_of_German_energy_providers.pdf | 578.97 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
855
checked on Dec 25, 2024
Download(s)
126
checked on Dec 25, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.