Citation link:
http://dx.doi.org/10.25819/ubsi/2741
DC Field | Value | Language |
---|---|---|
crisitem.author.orcid | 0000-0001-6586-5150 | - |
dc.contributor.author | Müller, Marius | - |
dc.date.accessioned | 2020-11-06T10:17:45Z | - |
dc.date.available | 2020-11-06T10:17:45Z | - |
dc.date.issued | 2020 | de |
dc.description.abstract | Telemedical solutions are increasingly utilized by physicians to cope with emerging challenges in modern healthcare. Rising numbers of patients due to demographic change and associated health issues complicate the comprehensive provision of care. Digital technologies, such as video consultation tools that establish a virtual connection between patients and practitioners, are able to antagonize these issues to some extent. However, the digitalization of care processes affects patients as well, who are increasingly obliged to be an active part of healthcare by using telemedicine and assessing its applicability and functionality. As a result, patients become more and more responsible for an effective and successful implementation of telemedicine. In that vein, this study proposes preliminary empirical findings and discussion points drawn from an ongoing research project. Findings suggest that responsibilities emerge regarding the preparation of online appointments, decisionmaking, the perpetuation of behavioral patterns, and the prevention of overuse. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/2741 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/1629 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-16293 | - |
dc.language.iso | en | de |
dc.relation.conference | Get together – Think together! - Nachwuchstagung zur Digitalisierungsforschung an der Universität Siegen, 21.04.2020, Siegen | de |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Radtke, Jörg (Hrsg.) ; Klesel, Michael (Hrsg.) ; Niehaves, Björn (Hrsg.): New perspectives on digitalization: Local issues and global impact. Siegen: Universitätsbibliothek Siegen, 2020. - DOI http://dx.doi.org/10.25819/ubsi/1894, S. 31 - 38 | de |
dc.subject.ddc | 004 Informatik | de |
dc.subject.other | Gesundheitstelematik | de |
dc.subject.other | Telemedizin | de |
dc.subject.other | Qualitative Studie | de |
dc.subject.other | Telemedicine | en |
dc.subject.other | Qualitative Study | en |
dc.subject.swb | Gesundheitstelematik | de |
dc.subject.swb | Empirische Forschung | de |
dc.title | Exploring emerging patient responsibilities in telemedicine use: An empirical study | en |
dc.type | InProceedings | de |
item.fulltext | With Fulltext | - |
ubsi.origin.dspace5 | 1 | - |
ubsi.publication.affiliation | Forschungskolleg “Institute for Advanced Study” (FoKos) | de |
ubsi.source.author | Radtke, Jörg | de |
ubsi.source.author | Klesel, Michael | de |
ubsi.source.author | Niehaves, Björn | de |
ubsi.source.conference-end | 21.04.2020 | de |
ubsi.source.conference-place | Siegen | de |
ubsi.source.conference-start | 21.04.2020 | de |
ubsi.source.conference-title | Get together – Think together! - Nachwuchstagung zur Digitalisierungsforschung an der Universität Siegen | de |
ubsi.source.doi | http://dx.doi.org/10.25819/ubsi/1894 | - |
ubsi.source.issued | 2020 | de |
ubsi.source.pagefrom | 31 | de |
ubsi.source.pageto | 38 | de |
ubsi.source.place | Siegen | de |
ubsi.source.publisher | Universitätsbibliothek Siegen | de |
ubsi.source.title | New perspectives on digitalization: Local issues and global impact | de |
ubsi.subject.ghbs | QGT | de |
Appears in Collections: | Publikationen aus der Universität Siegen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exploring_Emerging_Patient_Responsibilities.pdf | 232.78 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
572
checked on Dec 25, 2024
Download(s)
143
checked on Dec 25, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License