Citation link:
http://dx.doi.org/10.25819/ubsi/2770
DC Field | Value | Language |
---|---|---|
crisitem.author.orcid | 0000-0001-9378-5246 | - |
dc.contributor.author | Weigel, Andreas | - |
dc.date.accessioned | 2020-11-06T11:32:30Z | - |
dc.date.available | 2020-11-06T11:32:30Z | - |
dc.date.issued | 2020 | de |
dc.description.abstract | Through digital transformation and new technologies such as virtual reality (VR), employees can benefit from enormous advantages within the corporate context. In industrial computer-aided design (CAD), there are complex workflows that have a great influence on the maintenance processes. However, designers may not be fully aware of potential benefits of these influences. To sharpen this awareness, for such scenarios the demonstration of CAD objects in VR can be a solution. Virtual testing of a design is inexpensive and can be realized quickly. In addition, maintenance can already be trained virtual in detail on the VR image of the machines. This topic is taken up representatively and implemented in an information system (IS) based on VR and a design science research approach. The needs of the employees are strongly considered in this study and the developed software can be applied to a broad class of related problems. Finally, the demonstrator and the underlying processes will be evaluated to gain insights and knowledge about the design of a VR system. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/2770 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/1632 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-16324 | - |
dc.language.iso | en | de |
dc.relation.conference | Get together – Think together! - Nachwuchstagung zur Digitalisierungsforschung an der Universität Siegen, 21.04.2020, Siegen | de |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Radtke, Jörg (Hrsg.) ; Klesel, Michael (Hrsg.) ; Niehaves, Björn (Hrsg.): New perspectives on digitalization: Local issues and global impact. Siegen: Universitätsbibliothek Siegen, 2020. - DOI http://dx.doi.org/10.25819/ubsi/1894, S. 69 - 75 | de |
dc.subject.ddc | 004 Informatik | de |
dc.subject.other | Digitale Transformation | de |
dc.subject.other | Virtual Reality | de |
dc.subject.other | Digital Transformation | en |
dc.subject.other | Virtual Reality | en |
dc.subject.swb | Virtuelle Realität | de |
dc.title | A design journey: Towards a virtual reality simulation and training application | en |
dc.type | InProceedings | de |
item.fulltext | With Fulltext | - |
ubsi.origin.dspace5 | 1 | - |
ubsi.publication.affiliation | Forschungskolleg “Institute for Advanced Study” (FoKos) | de |
ubsi.source.author | Radtke, Jörg | de |
ubsi.source.author | Klesel, Michael | de |
ubsi.source.author | Niehaves, Björn | de |
ubsi.source.conference-end | 21.04.2020 | de |
ubsi.source.conference-place | Siegen | de |
ubsi.source.conference-start | 21.04.2020 | de |
ubsi.source.conference-title | Get together – Think together! - Nachwuchstagung zur Digitalisierungsforschung an der Universität Siegen | de |
ubsi.source.doi | http://dx.doi.org/10.25819/ubsi/1894 | - |
ubsi.source.issued | 2020 | de |
ubsi.source.pagefrom | 69 | de |
ubsi.source.pageto | 75 | de |
ubsi.source.place | Siegen | de |
ubsi.source.publisher | Universitätsbibliothek Siegen | de |
ubsi.source.title | New perspectives on digitalization: Local issues and global impact | de |
ubsi.subject.ghbs | QGT | de |
Appears in Collections: | Publikationen aus der Universität Siegen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Design_Journey.pdf | 177.97 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
894
checked on Dec 26, 2024
Download(s)
265
checked on Dec 26, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License