Citation link:
http://dx.doi.org/10.25819/ubsi/9970
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Müller, David | - |
dc.date.accessioned | 2021-07-28T08:51:21Z | - |
dc.date.available | 2021-07-28T08:51:21Z | - |
dc.date.issued | 2021 | de |
dc.description.abstract | Scheduling problems are of high relevance in various application areas, especially in production and logistic environments. A well-known problem setting is the job shop scheduling problem that occurs in traditional manufacturing systems. Modern manufacturing systems, however, are usually more complex and feature multi-purpose machines that allow to process different types of manufacturing operations. This is taken account of in the flexible job shop scheduling problem, which generalizes the job shop scheduling problem, by assuming that each operation must be processed by exactly one machine out of a given set of eligible machines. Moreover, in real-world manufacturing systems, the incorporation of setup times plays an important role and the workforce planning must be integrated, especially when having to consider a set of employees with differing skills. In the face of the growing automatization of manufacturing processes, the need for applicable solution approaches that promise a good trade-off between computational time and solution quality is becoming more important. Against this background, this cumulative thesis investigates various flexible job shop scheduling problems incorporating workforce constraints that are of practical relevance as well as presents novel exact and heuristic solution approaches for scheduling the respective problem variants. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/9970 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/1956 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-19569 | - |
dc.language.iso | en | de |
dc.subject.ddc | 650 Management | de |
dc.subject.other | Production | en |
dc.subject.other | Manufacturing systems | en |
dc.subject.other | Scheduling | en |
dc.subject.other | Flexible job shop | en |
dc.subject.other | Workforce constraints | en |
dc.subject.swb | Produktionsplanung | de |
dc.subject.swb | Auftragsverarbeitung | de |
dc.title | Scheduling flexible job shops under workforce constraints | en |
dc.title.alternative | Ablaufplanung in Flexible Job Shops unter Berücksichtigung von Personalrestriktionen | - |
dc.type | Doctoral Thesis | de |
item.fulltext | With Fulltext | - |
ubsi.contributor.referee | Kreß, Dominik | - |
ubsi.date.accepted | 2021-07-16 | - |
ubsi.organisation.granting | Universität Siegen | - |
ubsi.origin.dspace5 | 1 | - |
ubsi.publication.affiliation | Fakultät III - Wirtschaftswissenschaften, Wirtschaftsinformatik und Wirtschaftsrecht | de |
ubsi.subject.ghbs | QBB | de |
Appears in Collections: | Hochschulschriften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_David_Mueller.pdf | 4.23 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
559
checked on Dec 26, 2024
Download(s)
497
checked on Dec 26, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.