Citation link:
http://dx.doi.org/10.25819/ubsi/10176
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Erfani_Mona.pdf | 6.34 MB | Adobe PDF | ![]() View/Open |
Dokument Type: | Doctoral Thesis |
metadata.dc.title: | Investigation of pore filling of nanoporous aluminum oxide by thermoresponsive PNIPAM polymer using SAXS experiment |
Other Titles: | Untersuchung der Porenfüllung von Nanoporösem Aluminiumoxid durch thermoresponsive PNIPAM-Polymer mittels SAXS-Experiment |
Authors: | Erfani, Mona |
Institute: | Department Physik |
Free keywords: | SAXS, Monte Carlo algorithm, Nanoporous materials, Thermoresponsive polymer, Pore filling |
Dewey Decimal Classification: | 530 Physik |
GHBS-Clases: | UDXM UIO UIQD UIQN |
Issue Date: | 2021 |
Publish Date: | 2022 |
Abstract: | In this thesis we aim to determine the filling status and thermoresponsive behavior of polymer in the confinement of nanopores of aluminum oxide. The anodic aluminum oxide (AAO) nanopores are obtained by the anodization of the aluminum under certain conditions. The right choice of anodization condition enables us to achieve well-ordered hexagonal arrangement of circular pores. The AAO nanopores ar... |
DOI: | http://dx.doi.org/10.25819/ubsi/10176 |
URN: | urn:nbn:de:hbz:467-22651 |
URI: | https://dspace.ub.uni-siegen.de/handle/ubsi/2265 |
Appears in Collections: | Hochschulschriften |
This item is protected by original copyright |