Citation link:
http://dx.doi.org/10.25819/ubsi/10394
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kaleem_The_way_forward.pdf | 1.36 MB | Adobe PDF | ![]() View/Open |
Dokument Type: | InProceedings |
metadata.dc.title: | The way forward in rotary draw bending: a review |
Authors: | Kaleem, Muhammad Ali Frohn-Sörensen, Peter Geueke, Michael Engel, Bernd |
Institute: | Institut für Produktionstechnik |
Free keywords: | Rotary draw bending, Additive manufacturing, Forming tools, Process parameters |
Dewey Decimal Classification: | 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
GHBS-Clases: | ZIR |
Issue Date: | 2023 |
Publish Date: | 2023 |
Source: | Engel, Bernd (Hrsg.): Transformation in der Biegetechnik : Tagungsband zum 6. Biegeforum Siegen : 24.-31. März 2023. Siegen: universi - Universitätsverlag Siegen, 2023. - ISBN 978-3-96182-155-6 - DOI http://dx.doi.org/10.25819/ubsi/10365, S. 53-63 |
Abstract: | Presently, Rotary Draw Bending (RDB) process is one of the most common tube bending techniques used in industrial production around the world. The process is executed on a specially designed machine being fitted with specific forming tools. The quality of final products in RDB largely depends on process parameters being selected by the machine operator. These process parameters are selective balan... |
DOI: | http://dx.doi.org/10.25819/ubsi/10394 |
URN: | urn:nbn:de:hbz:467-26065 |
URI: | https://dspace.ub.uni-siegen.de/handle/ubsi/2606 |
License: | ![]() |
Appears in Collections: | Universi |
This item is protected by original copyright |