Citation link:
http://dx.doi.org/10.25819/ubsi/2762
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schlechtinger, Michael | - |
dc.date.accessioned | 2020-11-06T11:23:06Z | - |
dc.date.available | 2020-11-06T11:23:06Z | - |
dc.date.issued | 2020 | de |
dc.description.abstract | Learning in Virtual Reality (VR) is an emerging topic characterized by opposing theories. The interest theory hypothesizes that students who learned in immersive VR would report more positive ratings of interest and motivation and would thus score higher on a test covering the lesson learned. On the other hand, the cognitive theory of multimedia learning assumes that students who learned with a classic medium would score higher on a test covering the lesson learned, while reporting lower in terms of interest and motivation. In this proposal, I focus on the concept of learning in VR, which is an emerging concept in information science (IS) research that can be studied using neurological measures such as eye tracking. While previous literature has provided initial evidence of the feasibility of eye tracking in a learning context, this study seeks to investigate how well eye tracking performs when it comes to detecting items inducing superfluous cognitive load in a VR setting. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/2762 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/1631 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-16316 | - |
dc.language.iso | en | de |
dc.relation.conference | Get together – Think together! - Nachwuchstagung zur Digitalisierungsforschung an der Universität Siegen, 21.04.2020, Siegen | de |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Radtke, Jörg (Hrsg.) ; Klesel, Michael (Hrsg.) ; Niehaves, Björn (Hrsg.): New perspectives on digitalization: Local issues and global impact. Siegen: Universitätsbibliothek Siegen, 2020. - DOI http://dx.doi.org/10.25819/ubsi/1894, S. 54 - 59 | de |
dc.subject.ddc | 004 Informatik | de |
dc.subject.other | Virtual Reality | de |
dc.subject.other | Virtual Reality | en |
dc.subject.other | Eye Tracking | en |
dc.subject.swb | Virtuelle Realität | de |
dc.title | What are you looking at? Using eye tracking to improve learning in virtual environments | en |
dc.type | InProceedings | de |
item.fulltext | With Fulltext | - |
ubsi.origin.dspace5 | 1 | - |
ubsi.publication.affiliation | Forschungskolleg “Institute for Advanced Study” (FoKos) | de |
ubsi.source.author | Radtke, Jörg | de |
ubsi.source.author | Klesel, Michael | de |
ubsi.source.author | Niehaves, Björn | de |
ubsi.source.conference-end | 21.04.2020 | de |
ubsi.source.conference-place | Siegen | de |
ubsi.source.conference-start | 21.04.2020 | de |
ubsi.source.conference-title | Get together – Think together! - Nachwuchstagung zur Digitalisierungsforschung an der Universität Siegen | de |
ubsi.source.doi | http://dx.doi.org/10.25819/ubsi/1894 | - |
ubsi.source.issued | 2020 | de |
ubsi.source.pagefrom | 54 | de |
ubsi.source.pageto | 59 | de |
ubsi.source.place | Siegen | de |
ubsi.source.publisher | Universitätsbibliothek Siegen | de |
ubsi.source.title | New perspectives on digitalization: Local issues and global impact | de |
ubsi.subject.ghbs | QGT | de |
Appears in Collections: | Publikationen aus der Universität Siegen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
What_Are_You_Looking_At.pdf | 214 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
800
checked on Dec 27, 2024
Download(s)
332
checked on Dec 27, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License